Partner MN renewal is in 2027. These are 5 games per category (premium $50 · mid $20 · mid $20 · partner-own $5 · entry $3) covering the MN catalog without leaving a gap. Strategy: 1 partner family expansion (Forest Fortune) + 4 Sci Games legacy substitutes.
Scratch-off mechanics are commodity. Pollard, Sci Games, IGT share the same play structures. You cannot copy a mechanic. What you must avoid is the surface IP: names, taglines, color systems, specific symbol designs.

| Prize | Odds | Printed |
|---|---|---|
| $50 | 1 in 6.19 | 236,001 |
| $75 | 1 in 9.51 | 153,429 |
| $100 | 1 in 20.04 | 72,854 |
| $250 | 1 in 54.03 | 27,019 |
| $500 | 1 in 96.57 | 15,117 |
| $1,000 | 1 in 608.25 | 2,400 |
| $2,000 | 1 in 6,758.33 | 216 |
| $2,500 | 1 in 15,206.25 | 96 |
| $5,000 | 1 in 19,464.00 | 75 |
| $10,000 | 1 in 30,412.50 | 48 |
| $20,000 | 1 in 60,825.00 | 24 |
| $25,000 | 1 in 81,100.00 | 18 |
Source: https://www.mnlottery.com/games/scratch/casino-millions
Harvested from mnlottery.com on 1779652161 · SHA-256: 06bbbd051e13a53e…
| Prize | Odds | Printed |
|---|---|---|
| $50 | 1 in 6.19 | 236,001 |
| $75 | 1 in 9.51 | 153,429 |
| $100 | 1 in 20.04 | 72,854 |
| $250 | 1 in 54.03 | 27,019 |
| $500 | 1 in 96.57 | 15,117 |
| $1,000 | 1 in 608.25 | 2,400 |
| $2,000 | 1 in 6,758.33 | 216 |
| $2,500 | 1 in 15,206.25 | 96 |
| $5,000 | 1 in 19,464.00 | 75 |
| $10,000 | 1 in 30,412.50 | 48 |
| $20,000 | 1 in 60,825.00 | 24 |
| $25,000 | 1 in 81,100.00 | 18 |
| $50,000 | 1 in 162,200.00 | 9 |
| $1,000,000 | 1 in 243,300.00 | 6 |
Casino-theme scratchers are commodity. Não usar 'Casino Millions' ou trade dress idêntico. Risco: nulo se a paleta + nome forem originais.
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.

| Prize | Odds | Printed |
|---|---|---|
| $20 | 1 in 7.14 | 222,210 |
| $25 | 1 in 17.14 | 92,620 |
| $30 | 1 in 20.00 | 79,339 |
| $40 | 1 in 40.01 | 39,666 |
| $50 | 1 in 37.49 | 42,331 |
| $60 | 1 in 45.34 | 35,007 |
| $75 | 1 in 49.98 | 31,756 |
| $100 | 1 in 72.86 | 21,783 |
| $125 | 1 in 465.00 | 3,413 |
| $150 | 1 in 618.73 | 2,565 |
| $200 | 1 in 866.77 | 1,831 |
| $250 | 1 in 1,085.53 | 1,462 |
Source: https://www.mnlottery.com/games/scratch/top-secret-crossword
Harvested from mnlottery.com on 1779652161 · SHA-256: eae0dba25102a77d…
| Prize | Odds | Printed |
|---|---|---|
| $20 | 1 in 7.14 | 222,210 |
| $25 | 1 in 17.14 | 92,620 |
| $30 | 1 in 20.00 | 79,339 |
| $40 | 1 in 40.01 | 39,666 |
| $50 | 1 in 37.49 | 42,331 |
| $60 | 1 in 45.34 | 35,007 |
| $75 | 1 in 49.98 | 31,756 |
| $100 | 1 in 72.86 | 21,783 |
| $125 | 1 in 465.00 | 3,413 |
| $150 | 1 in 618.73 | 2,565 |
| $200 | 1 in 866.77 | 1,831 |
| $250 | 1 in 1,085.53 | 1,462 |
| $300 | 1 in 1,921.37 | 826 |
| $500 | 1 in 3,967.63 | 400 |
Crossword is prior art absoluto. 'Top Secret' is tema commodity. Risco: nulo. Atenção só com typography stencil específica da MN verare.
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.

| Prize | Odds | Printed |
|---|---|---|
| $20 | 1 in 7.14 | 205,043 |
| $25 | 1 in 20.03 | 73,152 |
| $30 | 1 in 25.03 | 58,535 |
| $45 | 1 in 74.57 | 19,645 |
| $50 | 1 in 25.00 | 58,602 |
| $60 | 1 in 200.01 | 7,324 |
| $75 | 1 in 264.42 | 5,540 |
| $100 | 1 in 25.78 | 56,815 |
| $200 | 1 in 1,013.05 | 1,446 |
| $250 | 1 in 2,003.93 | 731 |
| $400 | 1 in 1,578.53 | 928 |
| $500 | 1 in 4,771.58 | 307 |
Source: https://www.mnlottery.com/games/scratch/fortune-2090
Harvested from mnlottery.com on 1779652161 · SHA-256: 3f45bd24f264cf2a…
| Prize | Odds | Printed |
|---|---|---|
| $20 | 1 in 7.14 | 205,043 |
| $25 | 1 in 20.03 | 73,152 |
| $30 | 1 in 25.03 | 58,535 |
| $45 | 1 in 74.57 | 19,645 |
| $50 | 1 in 25.00 | 58,602 |
| $60 | 1 in 200.01 | 7,324 |
| $75 | 1 in 264.42 | 5,540 |
| $100 | 1 in 25.78 | 56,815 |
| $200 | 1 in 1,013.05 | 1,446 |
| $250 | 1 in 2,003.93 | 731 |
| $400 | 1 in 1,578.53 | 928 |
| $500 | 1 in 4,771.58 | 307 |
| $1,000 | 1 in 24,414.58 | 60 |
| $2,500 | 1 in 48,829.17 | 30 |
Tema 'Fortune' is commodity. Substituindo symbols por animais MN-specific = visual differentiation total.
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.

| Prize | Odds | Printed |
|---|---|---|
| $5 | 1 in 7.69 | 381,098 |
| $10 | 1 in 13.33 | 219,854 |
| $15 | 1 in 66.64 | 43,995 |
| $20 | 1 in 79.98 | 36,654 |
| $25 | 1 in 49.53 | 59,192 |
| $30 | 1 in 454.74 | 6,447 |
| $40 | 1 in 957.45 | 3,062 |
| $50 | 1 in 132.82 | 22,073 |
| $100 | 1 in 430.82 | 6,805 |
| $200 | 1 in 3,967.12 | 739 |
| $500 | 1 in 10,622.10 | 276 |
| $1,000 | 1 in 71,504.88 | 41 |
Source: https://www.mnlottery.com/games/scratch/forest-fortune
Harvested from mnlottery.com on 1779652161 · SHA-256: b83d0bb9f9b6c11f…
| Prize | Odds | Printed |
|---|---|---|
| $5 | 1 in 7.69 | 381,098 |
| $10 | 1 in 13.33 | 219,854 |
| $15 | 1 in 66.64 | 43,995 |
| $20 | 1 in 79.98 | 36,654 |
| $25 | 1 in 49.53 | 59,192 |
| $30 | 1 in 454.74 | 6,447 |
| $40 | 1 in 957.45 | 3,062 |
| $50 | 1 in 132.82 | 22,073 |
| $100 | 1 in 430.82 | 6,805 |
| $200 | 1 in 3,967.12 | 739 |
| $500 | 1 in 10,622.10 | 276 |
| $1,000 | 1 in 71,504.88 | 41 |
| $5,000 | 1 in 225,515.38 | 13 |
| $10,000 | 1 in 293,170.00 | 10 |
Pollard já is dono da família. Sem risco. Chuck U contract precisa ser renewdo/expandido (commercial deal, not IP).
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.

| Prize | Odds | Printed |
|---|---|---|
| $3 | 1 in 7.84 | 311,660 |
| $5 | 1 in 26.68 | 91,602 |
| $6 | 1 in 24.99 | 97,788 |
| $8 | 1 in 66.72 | 36,360 |
| $10 | 1 in 57.17 | 42,750 |
| $15 | 1 in 133.41 | 18,320 |
| $18 | 1 in 199.51 | 12,250 |
| $25 | 1 in 171.26 | 14,271 |
| $30 | 1 in 171.62 | 14,241 |
| $50 | 1 in 438.62 | 5,572 |
| $100 | 1 in 811.42 | 3,012 |
| $1,000 | 1 in 162,933.33 | 15 |
Source: https://www.mnlottery.com/games/scratch/lucky-stars
Harvested from mnlottery.com on 1779652161 · SHA-256: 9d9aa34d16a0dc78…
| Prize | Odds | Printed |
|---|---|---|
| $3 | 1 in 7.84 | 311,660 |
| $5 | 1 in 26.68 | 91,602 |
| $6 | 1 in 24.99 | 97,788 |
| $8 | 1 in 66.72 | 36,360 |
| $10 | 1 in 57.17 | 42,750 |
| $15 | 1 in 133.41 | 18,320 |
| $18 | 1 in 199.51 | 12,250 |
| $25 | 1 in 171.26 | 14,271 |
| $30 | 1 in 171.62 | 14,241 |
| $50 | 1 in 438.62 | 5,572 |
| $100 | 1 in 811.42 | 3,012 |
| $1,000 | 1 in 162,933.33 | 15 |
| $30,000 | 1 in 271,555.56 | 9 |
Star/constellation themes are commodity. NASA imagery is public domain. Risco: nulo.
Top-right corner. Circular gold badge, 52pt diameter (~18% of ticket width). Serif italic. This is the FIRST element the customer sees on the shelf — it must be readable from 6 ft.
Horizontal banner just below the game name. 32-36pt serif italic value in gold/champagne — twice the size of the game name. Mono "TOP PRIZE" label sits above the value. Second-most-prominent element after price.
Above the top prize banner. 22-26pt serif italic. Smaller than the top prize value — the prize amount sells the ticket, not the name. Industry convention everyone follows.
Game number + overall odds + barcode at bottom. Mono 6-8pt. Regulatory requirement — small but legible.
| # | Kobow Product | Replaces | Price | Top prize | Odds |
|---|---|---|---|---|---|
| #1 | CASINO MILLIONS | Casino Millions (#2028 · $50 · Sci Games legacy) | $50 | $1,000,000 | 1 in 2.88 |
| #2 | TOP SECRET CROSSWORD | Top Secret Crossword (#2072 · $20) | $20 | $300,000 | 1 in 2.76 |
| #3 | FORTUNE | Fortune (#2090 · $20 · Sci Games) | $20 | $500,000 | 1 in 3.00 |
| #4 | FOREST FORTUNE | Forest Fortune (#2086 · $5 · Pollard Chuck U) | $5 | $100,000 | 1 in 3.76 |
| #5 | LUCKY STARS | Lucky Stars (#2087 · $3 · Sci Games) | $3 | $30,000 | 1 in 3.77 |